The Courtroom
Winner Takes All, two nights straight. Friday (Non-Beginners) and Saturday (Beginners Promax)
Round Robin
Semifinals
Bronze
Final
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 2a. Franz / Patrick | 5 | 4 | 1 | 4–1 | +4 |
| 4a. Doc AK / Andrew F. | 3 | 1 | 2 | 1–2 | -6 |
| 1a. KIRK / Atty. DINO | 3 | 1 | 2 | 1–2 | -9 |
| 3a. Wax / Tristan | 5 | 1 | 4 | 1–4 | -15 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 4b. Alvin / Dyutel | 5 |
Round Robin
Semifinals
Bronze
Round Robin
Round Robin
| 4 |
| 1 |
| 4–1 |
| +35 |
| 1b. Ariston / Jason Chen | 5 | 3 | 2 | 3–2 | +9 |
| 2b. Cyril / Aaron | 3 | 2 | 1 | 2–1 | -2 |
| 3b. Mon-mon / Arrow | 3 | 0 | 3 | 0–3 | -16 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.
Final
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 3a. KYLES / MAILA | 5 | 4 | 1 | 4–1 | +18 |
| 2a. JOELLY / JENNY | 5 | 2 | 3 | 2–3 | +2 |
| 4a. SHAINE / DESIREE | 3 | 1 | 2 | 1–2 | -10 |
| 1a. BING / CAMILA | 3 | 0 | 3 | 0–3 | -15 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 1b. ERICKA / LYNSEL | 5 | 5 | 0 | 5–0 | +37 |
| 3b. DAPHNNIE / AIRA | 5 | 3 | 2 | 3–2 | 0 |
| 2b. SIDNEY / YJHYLL | 3 | 1 | 2 | 1–2 | -13 |
| 4b. DANICA / KIANA | 3 | 0 | 3 | 0–3 | -19 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 4a. TONTON / JHOD | 6 | 5 | 1 | 5–1 | +17 |
| 5a. JERUM / JASON B. | 6 | 3 | 3 | 3–3 | -8 |
| 1a. PONG / JEFF | 4 | 2 | 2 | 2–2 | +3 |
| 2a. MALVIN / KEN | 4 | 1 | 3 | 1–3 | -4 |
| 3a. THOR / TAN ILAM | 4 | 0 | 4 | 0–4 | -28 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 4b. DHUDZ / DOM | 6 | 6 | 0 | 6–0 | +46 |
| 1b. BENDJOHNS / ZYPRYLL | 6 | 4 | 2 | 4–2 | +9 |
| 3b. JING / JIERON | 4 | 2 | 2 | 2–2 | +3 |
| 2b. JOSEPH / JULIUS | 4 | 1 | 3 | 1–3 | -10 |
| 5b. DEX / ALBERT | 4 | 0 | 4 | 0–4 | -28 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 5a. DENS / TITA JUDY | 6 | 5 | 1 | 5–1 | +14 |
| 3a. ALJANE / OYEN | 4 | 2 | 2 | 2–2 | +2 |
| 1a. MAE / CLAUDINE | 4 | 2 | 2 | 2–2 | -2 |
| 2a. BIANCA / MARGA | 6 | 2 | 4 | 2–4 | -11 |
| 4a. DRALIZA / LORS | 4 | 0 | 4 | 0–4 | -22 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 2b. JANE / CHEZA | 5 | 5 | 0 | 5–0 | +31 |
| 4b. THERESE / STEPH | 5 | 3 | 2 | 3–2 | +8 |
| 3b. CEZEL / GAB | 3 | 1 | 2 | 1–2 | -13 |
| 1b. HG / TETET | 3 | 0 | 3 | 0–3 | -7 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.