The Courtroom
Winner Takes All, two nights straight. Friday (Non-Beginners) and Saturday (Beginners Promax)
Round Robin
Semifinals
Bronze
Final
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 2a. Franz / Patrick | 5 | 4 | 1 | 4–1 | +4 |
| 4a. Doc AK / Andrew F. | 3 | 1 | 2 | 1–2 | -6 |
| 1a. Kirk / Atty. Dino | 3 | 1 | 2 | 1–2 | -9 |
| 3a. Wax / Tristan | 5 | 1 | 4 | 1–4 | -15 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 4b. Alvin / Dyutel | 5 |
Round Robin
Semifinals
Bronze
Round Robin
Round Robin
| 4 |
| 1 |
| 4–1 |
| +35 |
| 1b. Ariston / Jason Chen | 5 | 3 | 2 | 3–2 | +9 |
| 2b. Cyril / Aaron | 3 | 2 | 1 | 2–1 | -2 |
| 3b. Mon-mon / Arrow | 3 | 0 | 3 | 0–3 | -16 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.
Final
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 3a. KYLES / MAILA | 5 | 4 | 1 | 4–1 | +18 |
| 2a. jOELLY / Jenny | 5 | 2 | 3 | 2–3 | +2 |
| 4a. Shaine / Desiree | 3 | 1 | 2 | 1–2 | -10 |
| 1a. Bing / CAMILA | 3 | 0 | 3 | 0–3 | -15 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 1b. ERICKA / Lynsel | 5 | 5 | 0 | 5–0 | +37 |
| 3b. Daphnnie / AIRA | 5 | 3 | 2 | 3–2 | 0 |
| 2b. Sidney / YJHYLL | 3 | 1 | 2 | 1–2 | -13 |
| 4b. DANICA / KIANA | 3 | 0 | 3 | 0–3 | -19 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 4a. TONTON / Jhod | 6 | 5 | 1 | 5–1 | +17 |
| 5a. Jerum / JASON B. | 6 | 3 | 3 | 3–3 | -8 |
| 1a. Pong / Jeff | 4 | 2 | 2 | 2–2 | +3 |
| 2a. Malvin / Ken | 4 | 1 | 3 | 1–3 | -4 |
| 3a. Thor / TAN ILAM | 4 | 0 | 4 | 0–4 | -28 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 4b. Dhudz / Dom | 6 | 6 | 0 | 6–0 | +46 |
| 1b. BendJohns / ZYPRYLL | 6 | 4 | 2 | 4–2 | +9 |
| 3b. Jing / JIERON | 4 | 2 | 2 | 2–2 | +3 |
| 2b. Joseph / Julius | 4 | 1 | 3 | 1–3 | -10 |
| 5b. dex / Albert | 4 | 0 | 4 | 0–4 | -28 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 5a. DENS / TITA JUDY | 6 | 5 | 1 | 5–1 | +14 |
| 3a. Aljane / Oyen | 4 | 2 | 2 | 2–2 | +2 |
| 1a. Mae / Claudine | 4 | 2 | 2 | 2–2 | -2 |
| 2a. Bianca / Marga | 6 | 2 | 4 | 2–4 | -11 |
| 4a. DRALIZA / Lors | 4 | 0 | 4 | 0–4 | -22 |
| Team | P | W | L | Sets | Diff |
|---|---|---|---|---|---|
| 2b. Jane / CHEZA | 5 | 5 | 0 | 5–0 | +31 |
| 4b. Therese / Steph | 5 | 3 | 2 | 3–2 | +8 |
| 3b. CEZEL / Gab | 3 | 1 | 2 | 1–2 | -13 |
| 1b. HG / Tetet | 3 | 0 | 3 | 0–3 | -7 |
Ties are broken in order: wins, then head-to-head wins among tied teams, then point differential (all games), then head-to-head point differential, then point differential vs. the next-highest team, then total points scored.